| REGISTRATION | FEES $ | 
|---|---|
| Retail Pharmacy | JMD 10, 000 | 
| Professional Pharmacy | JMD 8, 000 | 
| Distribution Pharmacy | JMD 40, 000 | 
| Manufacturing Pharmacy | JMD 15, 000 | 
| Registration of Pharmacy Owner | JMD 20, 000 | 
| Authorised Sellers of Poisons | JMD 1, 000 | 
| Volunteer Pharmacist | USD 50 | 
| Registration of Pharmacist | JMD 6, 500 | 
| Late Registration of Pharmacy | JMD 2, 500 Monthly | 
| Pharmaceutical Student | JMD 2, 500 | 
| Establishment of Pharmacy | JMD 10,000 | 
| ADMINISTRATIVE | FEES $ | 
|---|---|
| Relocation/ Redesign of Pharmacies | JMD 10, 000 | 
| Transfer/ Change of Ownership | JMD 10, 000 | 
| Change of Pharmacy Name | JMD 5, 000 | 
| Re-Inspection of Pharmacies | JMD 7, 500 | 
| Consultation/ Proposal Package | JMD 6, 000 | 
| Pharmacy Applications | JMD 10, 000 | 
| Proof of Closure Letter | JMD 3, 000 | 
| Re-classification of Registered Products | JMD 7, 000 (Per Item) | 
| Status Letter (Good Standing) | JMD 5, 000 | 
| Copy of List of Pharmacies | JMD 2, 000 | 
| Pharmacy Internship | JMD 10, 000 | 
| Reinstatement Fee | JMD 10, 000 | 
| Verification of Certificate | JMD 600 | 
| Change of Pharmacist on Certificate | JMD 2, 500 | 
| Duplicate Certificate | JMD 5, 000 | 
| Costs for Change of Directors | JMD 10, 000 | 
| LIST/LAWS | FEES $ | 
|---|---|
| List 1 | JMD 100 | 
| EXAMS/ BOOKLETS/ CE | FEES $ | 
|---|---|
| FTPQE Fee | USD 400 | 
| FTPQE Processing Fee | USD 65 | 
| FTPQE Booklet | USD 15 | 
| Pharmacist Registration Handbook | JMD 300 | 
| Pharmacy Internship Manual | JMD 1, 000 | 
| Post-Event Accreditation fee (Individual) | JMD 2, 500 | 
| Credit Waiver | JMD 2, 500 | 
| FWA | JMD 10, 000 | 
| FWA Resit | JMD 15, 000 | 
